Institute Name | Institute of Engineering & Technology, Lucknow |
Also Known As | IET LKO |
Institute Type | Government |
Established | 1984 |
Location | Lucknow, Uttar Pradesh |
Institute of Engineering and Technology, Sitapur Road, Lucknow, Uttar Pradesh – 226021
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
B.E./B.Tech. – 4 Years
Institute Fee
Group – A: Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering
Group – B: Computer Science and Engineering (Self Finance), Computer Science and Engineering (Artificial Intelligence)
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee (per Year) | ₹70,000 (Group A), ₹85,000 (Group B) |
Other Fees (per Year) | ₹14,775 |
Total | ₹89,775 (Group A), ₹1,04,775 (Group B) |
Hostel Fee
Particulars | Amount |
Hostel Fees (per Year) | ₹14,500 |
Other Fees (per Year) | ₹4,000 |
Mess Advance (per Semester) | ₹17,000 |
Highlights
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Engineering | 20.00 |
Computer Science and Engineering | 39.00 |
Electrical and Electronics Engineering | 18.00 |
Electronics and Telecommunication Engineering | 18.00 |
Information Technology | 20.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Engineering | 12.00 |
Computer Science and Engineering | 13.00 |
Electrical and Electronics Engineering | 8.00 |
Electronics and Telecommunication Engineering | 9.00 |
Information Technology | 12.00 |
Offers Statistics
Company | No. of Offers | CTC Offered (in) |
ADP | 10 | 8.50 |
Aira Matrix | 1 | 18.00 |
Annica Data | 10 | 7.50 |
Cambridge Technologies | 17 | 6.50 |
Celigo | 2 | 16.00 |
CGI | 25 | 7.80 |
Circle Security | 4 | 9.00 |
Cozentus | 1 | 4.50 – 6.00 |
Dell | 16 | 9.00 |
Evertz India | 3 | 8.00 |
Ganit | 1 | 6.00 |
IBM | 4 | 11.00 |
Incture | 11 | 7.50 |
Informatica | 4 | 15.00 |
iServeU | 11 | 6.00 |
KFintech | 3 | 10.00 |
Kreditbee | 2 | 13.00 |
Kreditbee | 2 | 11.00 |
Kreditbee | 6 | 9.00 |
Lumiq | 3 | 8.00 |
Mahindra Comviva | 3 | 6.50 |
MAQ Software | 13 | 10.00 |
Mckinsey | 1 | 14.00 |
Media.net | 1 | 39.00 |
National Instruments | 1 | 14.00 |
Oracle | 24 | 18.00 |
Polynomial.ai | 3 | 12.00 |
Publicis Sapient | 5 | 20.00 |
Quantiphi | 15 | 8.50 |
Reliance Jio | 6 | 8.50 |
Sapiens | 10 | 10.00 |
Siemens Healthcare | 19 | 18.00 |
Subex | 3 | 10.00 |
Tekion | 2 | 16.00 |
Tiger Anaytics | 19 | 10.00 |
TraceX | 2 | 8.00 |
Turtlemint | 5 | 18.00 |
Value Momentum | 10 | 8.00 |
Veritas | 7 | 16.00 |
© Career Jankari.com – 2025 All Rights Reserved.