Institute Name | Delhi Technological University |
Also Known As | DTU Delhi |
Institute Type | Government |
Established | 1941 |
Location | New Delhi, Delhi |
Delhi Technological University, Shahbad Daulatpur, Main Bawana Road, Delhi – 110042
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() |
QS Asia University Rankings | 701-750 (2025) | 701-750 (2024) |
![]() |
THE World University Rankings | 801–1000 (2025) | 801–1000 (2024) |
THE World University Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
THE Asia University Rankings | 201–250 (2024) | 170 (2023) | |
National Ranking | |||
![]() |
NIRF Overall Rankings | 66 (2024) | 61 (2023) |
NIRF Engineering Rankings | 27 (2024) | 29 (2023) | |
NIRF University Rankings | 48 (2024) | 40 (2023) | |
![]() |
NIRF Innovation Rankings | 11-50 (2023) | — |
![]() |
India Today Top Engineering Colleges | 9 (2024) | 9 (2023) |
India Today Top Govt. Engineering Colleges | 8 (2022) | — |
COURSES OFFERED
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Tuition Fee (per Annum) | ₹1,55,000 |
Other Fees (per Annum) | ₹81,700 |
Total | ₹2,36,700 |
Hostel Fee
Particulars | Amount |
Hostel Charges (per Annum) | ₹52,000 (3-Seater Non-AC), ₹56,000 (2-Seater Non-AC), ₹60,000 (1-Seater Non-AC), ₹72,000 (3-Seater AC) |
Mess Charges (per Annum) | ₹34,800 |
Highlights
Branch | Placed (%) |
Bio-Technology | 50.00% |
Chemical Engineering | 67.12% |
Civil Engineering | 46.62% |
Computer Engineering | 79.55% |
Electrical Engineering | 70.10% |
Electronics and Communication Engineering | 67.11% |
Engineering Physics | 60.00% |
Environmental Engineering | 63.77% |
Information Technology | 74.38% |
Mathematics and Computing | 82.89% |
Mechanical Engineering | 73.88% |
Mechanical Engineering with specialization in Automotive Engineering | 52.11% |
Production and Industrial Engineering | 48.57% |
Software Engineering | 72.15% |
Overall (B.Tech.) | 69.47% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Bio-Technology | 20.00 |
Chemical Engineering | 16.50 |
Civil Engineering | 19.20 |
Computer Engineering | 85.30 |
Electrical Engineering | 51.00 |
Electronics and Communication Engineering | 85.30 |
Engineering Physics | 26.00 |
Environmental Engineering | 26.00 |
Information Technology | 51.00 |
Mathematics and Computing | 85.30 |
Mechanical Engineering | 26.00 |
Mechanical Engineering with specialization in Automotive Engineering | 13.66 |
Production and Industrial Engineering | 17.73 |
Software Engineering | 64.00 |
Overall (B.Tech.) | 85.30 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Bio-Technology | 10.25 |
Chemical Engineering | 9.74 |
Civil Engineering | 8.58 |
Computer Engineering | 17.21 |
Electrical Engineering | 12.47 |
Electronics and Communication Engineering | 16.61 |
Engineering Physics | 10.80 |
Environmental Engineering | 10.54 |
Information Technology | 16.23 |
Mathematics and Computing | 18.90 |
Mechanical Engineering | 9.58 |
Mechanical Engineering with specialization in Automotive Engineering | 9.20 |
Production and Industrial Engineering | 9.56 |
Software Engineering | 21.54 |
Overall (B.Tech.) | 15.45 |
© Career Jankari.com – 2025 All Rights Reserved.