Institute Name | Dayananda Sagar College of Engineering, Bangalore |
Also Known As | DSCE Bangalore |
Institute Type | Private |
Established | 1979 |
Location | Bangalore, Karnataka |
Dayananda Sagar College of Engineering, Shavige Malleshwara Hills, Kumaraswamy Layout, Bengaluru, Karnataka – 560078
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 201-300 (2024) | — |
![]() |
NIRF Innovation Rankings | 51-100 (2023) | — |
![]() |
The Week Top Engineering Colleges India | 67 (2024) | 65 (2023) |
![]() |
India Today Top Engineering Colleges | 103 (2024) | 114 (2023) |
B.E./B.Tech. – 4 Years
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹83,526 (KCET seat) ₹28,220 (KCET seat – SNQ/SC/ST) ₹2,21,960 (COMEDK seat) |
College Fee (per Year) | ₹20,000 |
HOSTEL FEE
Information currently unavailable.
Placement Statistics
Company | No. of Offers |
314e Corporation | 1 |
42Gears Mobility Systems | 1 |
ABB | 3 |
Accenture | 113 |
Accolite Digital | 6 |
Altimetric | 2 |
Amadeus Software Labs India | 6 |
Amazon | 15 |
AMD | 1 |
Andpad | 2 |
Aptean | 4 |
ArilGlobal | 1 |
Ashirvad Pipes | 2 |
Axelor | 3 |
Axis Bank | 2 |
Axiscades | 9 |
Betsol | 2 |
Better World Technology (Zeta) | 1 |
BlueOptima | 6 |
Blume Global India | 2 |
Bosch Global Software Technologies | 40 |
Brane Enterprises | 2 |
Brillio | 8 |
Byju’s | 4 |
Capgemini | 86 |
Career Labs | 3 |
Cerner | 2 |
Cimpress | 2 |
Clarivate | 1 |
Cloudwerx | 3 |
Cognizant | 268 |
Comviva | 1 |
Covalence Digital | 2 |
Cyware Labs | 2 |
Dailyhunt | 6 |
Dell Technologies | 11 |
Draup | 3 |
DXC Technology | 39 |
Emplay | 1 |
EPIKInDiFi Software & Solutions | 4 |
Eurofins | 6 |
EY | 16 |
FIS Global | 1 |
Ganit | 3 |
Graphene Health Tech | 1 |
Greenway Health | 1 |
HashedIn By Deloitte | 3 |
HCL | 2 |
Healthasyst | 5 |
Heartcore | 1 |
IBM | 16 |
Infogain | 1 |
Informatica | 2 |
Infosys | 37 |
Inmovidu | 4 |
IQVIA | 12 |
Johnson Controls | 1 |
JP Morgan | 4 |
Kaleyra | 9 |
Kantar | 3 |
Kishu Giken Kogyo | 1 |
KPIT | 2 |
Krypt | 1 |
Kyndryl Global Technology Services | 18 |
L&T Infotech | 8 |
Lead Squared | 4 |
Lead Squared | 1 |
LMG Data Labs | 2 |
Lumen Technologies | 3 |
Mercedes Benz Research and Development India (MBRDI) – Car Division | 7 |
Mercedes Benz Research and Development India (MBRDI) – Daimler Truck Division | 5 |
Mindtree | 27 |
Mu Sigma | 17 |
Nagravision | 4 |
Netcracker | 1 |
Ninja Cart | 3 |
Onedirect | 5 |
Oracle | 4 |
Oracle (GSD) | 17 |
Paytm | 16 |
People10 Technosoft | 2 |
Perfios | 20 |
Persistent Systems | 18 |
Prodapt | 30 |
Profinch | 13 |
Publisis Sapient | 1 |
PWC | 10 |
Quest Global | 3 |
QuEST Global | 1 |
Rakuten India | 4 |
Razorpay | 1 |
RSM Delivery Center | 3 |
Saarthi.Ai | 3 |
Saks Fifth Avenue | 2 |
Samsung | 2 |
SAP Labs | 1 |
SIXT | 4 |
Societe Generale | 4 |
Software AG | 1 |
Speridian Technologies | 1 |
Square Yard | 5 |
Surya Software | 3 |
Tally Solutions | 5 |
Target Tech | 1 |
TCS | 9 |
Teachnook | 20 |
Tekion | 6 |
TEKsystems Global Services | 4 |
Texas | 2 |
TheMathCompany | 7 |
Thoucentric | 3 |
ThoughtClan | 2 |
Tiger Analytics | 5 |
Trifacta | 3 |
Upgrad | 1 |
Ushur Technologies | 2 |
UST Global | 3 |
VeBuIn | 2 |
Versa Networks | 4 |
Vlinder Labs | 1 |
Vodafone | 4 |
VRIZE | 3 |
Vtiger | 1 |
Vymo | 5 |
Wipro | 112 |
Zee Entertainment Enterprises | 10 |
Zensar | 1 |
Ziroh Labs | 1 |
ZopSmart Technologies | 1 |
Zscaler | 2 |
Zwayam | 1 |
© Career Jankari.com – 2025 All Rights Reserved.