Institute Name | CVR College of Engineering, Ibrahimpatnam |
Also Known As | CVR CE Ibrahimpatnam |
Institute Type | Private |
Established | 2001 |
Location | Ibrahimpatnam, Telangana |
CVR College Of Engineering, Vastunagar, Mangalpalli (V), Ibrahimpatnam (M), Rangareddy (D), Telangana – 501510
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 151-200 (2024) | 151-200 (2023) |
![]() |
The Week Top Engineering Colleges India | 74 (2024) | 76 (2023) |
![]() |
India Today Top Engineering Colleges | 87 (2024) | 91 (2023) |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹1,50,000 |
Other Fees (per Year) | ₹6,075 |
Total | ₹1,56,075 |
HOSTEL FEE
Particulars | Amount |
Hostel Fee (per Year) | ₹90,000 (Boys), ₹85,000 (Girls) |
Highest Package Offered
Rs. 57.50 Lakhs per Annum offered by Deutsche Bank
Company Statistics
Company Name | CTC Offered (in LPA) |
Accenture (Adv – ASE) | 6.50 |
Accenture (ASE) | 4.50 |
Accolite | 8.00 |
Acharya | 3.25 |
ADF | 8.00 |
ADP | 6.00 |
Aliens Group | 6.00 |
Amazon – SDE | 44.00 |
Amazon – SE | 10.00 |
Amazon – WOW | 44.00 |
Anblicks | 4.00 |
Brane Enterprises (SaaS) | 7.00 |
Brane Enterprises (SD) | 10.00 |
Brane Enterprises (T-360) | 10.00 |
Broadridge | 10.00 |
Cadence | 13.00 |
Capgemini (Profile A) | 7.25 |
Capgemini (Profile B) | 5.75 |
Capgemini (Profile C) | 4.25 |
Cognizant – Genc | 4.00 |
Cognizant – Genc Pro | 5.40 |
Commvault | 29.00 |
Conduira | 8.00 |
Ctrls Cloud4C | 4.50 |
Cybage | 4.50 |
Darwin Box | 16.00 |
DBS | 8.50 |
Deloitte | 6.50 |
Deutsche Bank | 57.50 |
DXC Technology | 4.20 |
Ericsson | 3.75 |
Futurense Technologies | 12.50 |
GAP | 9.09 |
Global Logic | 5.50 |
GRE LLP | 3.15 |
Haris Pranava | 5.00 |
HCL Technologies (Profile A) | 6.00 |
HCL Technologies (Profile B) | 4.25 |
IBI Group | 7.00 |
IBM – ASE | 4.50 |
IBM (Profile A) | 11.00 |
IBM (Profile B) | 7.25 |
Informatica | 8.49 |
Infosys – DSE | 6.25 |
Infosys – SE | 3.60 |
Infosys – SP | 9.50 |
Keka – BED | 8.00 |
Keka – FED | 8.00 |
Keka – QA | 8.00 |
L&T Technology Services (Profile A) | 6.33 |
L&T Technology Services (Profile B) | 4.00 |
Legato | 4.50 |
Lotus LLP | 3.00 |
Lowe’s India | 18.37 |
MAQ | 7.50 |
Mu Sigma | 5.00 |
NTT Data | 3.00 |
Open Sifive | 10.00 |
Oracle | 18.27 |
Oracle (EWGBU) | 12.69 |
Prochal Technologies | 3.13 |
PWC | 6.00 |
Realpage | 7.50 |
Reliance JIO | 8.00 |
S&P Global | 9.00 |
Sap Labs | 6.52 |
Shopup (Profile A) | 18.00 |
Shopup (Profile B) | 14.00 |
Silicon Labs | 23.26 |
Sutherland | 3.00 |
TCS – Digital | 7.00 |
TCS – Ninja | 3.37 |
Tech Mahindra | 5.50 |
Techigai | 8.00 |
Texmo Industries | 3.50 |
Torry Harris | 4.50 |
Value Labs (SD) | 8.00 |
Value Labs (SDET) | 5.00 |
Verisk | 8.10 |
Virtusa | 5.50 |
Virtusa – SAP | 6.00 |
Virtusa – SAP – PPI | 7.00 |
© Career Jankari.com – 2025 All Rights Reserved.