Institute Name | COEP Technological University, Pune |
Also Known As | COEP Pune |
Institute Type | Government |
Established | 1854 |
Location | Pune, Maharashtra |
COEP Technological University (Formerly COEP Pune), Wellesely Rd, Shivajinagar, Pune, Maharashtra – 411005
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Overall Rankings | 151-200 (2024) | 151-200 (2023) |
NIRF Engineering Rankings | 77 (2024) | 73 (2023) | |
NIRF University Rankings | 101-150 (2024) | — | |
![]() |
NIRF Innovation Rankings | 11-50 (2024) | 11-50 (2023) |
![]() |
The Week Top Engineering Colleges India | 19 (2024) | 18 (2023) |
![]() |
Outlook India’s Top Govt. Engineering Colleges | 12 (2024) | 12 (2023) |
![]() |
India Today Top Engineering Colleges | 17 (2024) | 17 (2023) |
India Today Top Govt. Engineering Colleges | 14 (2022) | — |
B.E./B.Tech. – 4 Years
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹1,300 |
Tuition Fee (per Year) | ₹15,000 |
Development Fee (per Year) | ₹39,850 |
Other Fees (per Year) | ₹26,000 |
College Fee (per Year) | ₹2,550 |
University Fee (per Year) | ₹150 |
Alumni Fee (per Year) | ₹750 |
Total | ₹90,600 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
Hostel Fee (per Year) | ₹30,000 |
Note: Mess Charges extra. |
Fee Waivers
Highlights
Placement Statistics
Branch | Placed (%) |
Civil Engineering | 48.81% |
Computer Engineering | 87.42% |
Electrical Engineering | 84.88% |
Electronics and Telecommunication Engineering | 85.87% |
Instrumentation Engineering | 85.00% |
Mechanical Engineering | 78.98% |
Metallurgical Engineering | 58.46% |
Planning | 23.68% |
Production Engineering (Sandwich) | 67.16% |
Overall | 73.86% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.00 |
Computer Engineering | 17.66 |
Electrical Engineering | 8.00 |
Electronics and Telecommunication Engineering | 11.06 |
Instrumentation Engineering | 11.24 |
Mechanical Engineering | 7.60 |
Metallurgical Engineering | 6.75 |
Planning | 6.00 |
Production Engineering (Sandwich) | 6.00 |
Overall | 8.50 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 33.14 |
Computer Engineering | 50.50 |
Electrical Engineering | 34.64 |
Electronics and Telecommunication Engineering | 40.00 |
Instrumentation Engineering | 34.64 |
Mechanical Engineering | 33.14 |
Metallurgical Engineering | 19.53 |
Planning | 18.00 |
Production Engineering (Sandwich) | 18.00 |
Overall | 50.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.71 |
Computer Engineering | 17.56 |
Electrical Engineering | 10.13 |
Electronics and Telecommunication Engineering | 13.21 |
Instrumentation Engineering | 11.06 |
Mechanical Engineering | 8.34 |
Metallurgical Engineering | 7.16 |
Planning | 7.18 |
Production Engineering (Sandwich) | 7.04 |
Overall | 11.28 |
© Career Jankari.com – 2025 All Rights Reserved.