Institute Name | Chaitanya Bharathi Institute of Technology, Hyderabad |
Also Known As | CBIT Hyderabad |
Institute Type | Private |
Established | 1979 |
Location | Hyderabad, Telangana |
Chaitanya Bharathi Institute of Technology, Gandipet, Hyderabad, Telangana – 500075
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 151-200 (2024) | 151-200 (2023) |
![]() |
NIRF Innovation Rankings | 101-150 (2023) | — |
![]() |
The Week Top Engineering Colleges India | 41 (2024) | 39 (2023) |
![]() |
India Today Top Engineering Colleges | 60 (2024) | 62 (2023) |
India Today Top Pvt. Engineering Colleges | 33 (2022) | — |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹1,40,000 |
Miscellaneous Fees | ₹8,500 |
Total | ₹1,48,500 |
HOSTEL FEE
Particulars | Amount |
Hostel Fee (per Year) | ₹42,000 |
Highlights
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Aakash Byju’s – AESL Role | 1 | 7.30 |
Accelerize360 | 2 | 12.00 |
Accenture – ASE | 71 | 4.50 |
Accenture Adv – ASE | 4 | 6.50 |
Accolite Digital | 2 | 13.50 |
Acmegrade Info | 28 | 6.00 |
Amazon – SDE Role (Off-campus) | 1 | 45.60 |
Amazon – Support Engg II | 6 | 9.80 |
Apollo24/7 | 2 | 30.00 |
Arcesium – Role A | 2 | 37.00 |
Arcesium – Role B | 5 | 7.00 |
Aveva | 19 | 7.00 |
Barclays | 35 | 13.30 |
Berkadia | 2 | 8.50 |
BizAcuity Soft – Role B | 4 | 7.00 |
BizAcuity Soft – Role A | 1 | 8.00 |
Brane | 3 | 3.00 |
Broadridge | 4 | 10.00 |
Celigo | 4 | 16.00 |
CloudAngles | 5 | 5.00 |
Cognizant Elevate | 20 | 4.30 |
Cognizant GenC Next | 1 | 6.80 |
Cognizant GenC Pro | 112 | 4.00 |
Constelli | 1 | 3.50 |
CtrlS Cloud4C | 32 | 6.00 |
Darwinbox | 5 | 16.30 |
DBS ASIA Hub2 | 32 | 10.80 |
DE Shaw Group | 3 | 21.50 |
Deccan Fine Chemicals | 1 | 3.60 |
Deliveroo | 5 | 27.00 |
Deloitte Consulting Role | 63 | 7.60 |
Deloitte Cyber Security Role | 3 | 7.60 |
Demandbase | 1 | 9.00 |
Dr.Reddys Labs – Role A | 2 | 4.40 |
Dr.Reddys Labs – Role B | 2 | 7.00 |
Dravin Engg – GDT Role | 2 | 3.50 |
Dravin Engg – GET Role | 2 | 4.50 |
Dvara E-Registry | 4 | 5.00 |
EasyEcom | 4 | 6.50 |
Eleation | 3 | 4.20 |
Fix Flyer Infotech | 3 | 6.00 |
Ford Motors | 16 | 6.00 |
Furures First – Role A | 1 | 12.80 |
Futures First – Role B | 2 | 12.90 |
Gainsight Software | 6 | 15.00 |
Gap | 6 | 11.70 |
GE Appliances | 1 | 8.00 |
Godrej & Boyce | 10 | 6.20 |
Goldman Sachs (PPO) | 3 | 24.00 |
Hetero | 4 | 3.00 |
Hexagon Capability | 10 | 5.50 |
HIL | 4 | 4.50 |
HSBC Technology India | 8 | 9.00 |
Hyundai Transys India | 1 | 3.50 |
IBM-CIO | 3 | 7.70 |
IFTAS | 4 | 5.00 |
Incture | 9 | 7.30 |
Infosys – DSE | 7 | 6.30 |
Infosys – SE | 6 | 4.00 |
Infosys – SP | 1 | 9.50 |
Intellipaat | 40 | 9.00 |
Invesco | 6 | 10.00 |
JP Morgan Chase & Co. | 40 | 17.80 |
JSW Pod | 10 | 9.50 |
Khumbu Systems | 4 | 7.00 |
Kreeti Technologies | 1 | 6.30 |
Mahindra CIE | 1 | 4.60 |
MAQ Software | 2 | 10.00 |
Medha Servo Drives | 3 | 5.00 |
Merilytics | 6 | 6.50 |
Microland | 6 | 4.00 |
Micron Technology | 15 | 10.20 |
MindTree | 108 | 4.00 |
Mindtree High – Role A | 1 | 6.50 |
Mindtree High – Role B | 6 | 5.00 |
Modak | 3 | 6.00 |
Mordor Intelligence | 2 | 4.60 |
MSN Labs | 6 | 2.30 |
Oracle – GBU/ PDO/ OFSS | 37 | 18.30 |
Pega Systems | 7 | 16.00 |
PepsiCo GB Services India | 48 | 10.80 |
Prodapt – Role A | 17 | 5.50 |
Prodapt – Role B | 1 | 7.50 |
Providence India | 6 | 27.00 |
PWC India Acceleration Center | 7 | 6.00 |
Qualcomm | 4 | 17.70 |
Quantra (Pokarna) | 5 | 6.00 |
Quest Global | 2 | 3.30 |
RACEnergy – Role A | 2 | 8.00 |
RACEnergy – Role B | 2 | 6.00 |
Rinex Technologies | 28 | 4.00 |
Sales Force | 1 | 12.70 |
Samsung Semiconductor | 1 | 21.00 |
Searce | 2 | 6.50 |
ServiceNow | 7 | 26.40 |
Signion Systems | 2 | 7.00 |
Silicon Labs (PPO) | 2 | 23.00 |
Simplify Workforce | 1 | 8.00 |
SmartServe | 3 | 9.70 |
SmartSOCS | 1 | 6.00 |
State Street | 6 | 8.50 |
Stellantis | 5 | 6.00 |
Synopsys (PPO) | 3 | 19.30 |
TCS | 9 | 3.40 |
TCS – System Engineer Role | 1 | 8.00 |
TechnipFMC | 4 | 7.00 |
TMEIC | 10 | 4.50 |
Value Labs – SD Role | 12 | 27.00 |
Value Labs – SDET Role | 3 | 19.00 |
VEDA IIT | 10 | 3.50 |
Virchow | 11 | 2.40 |
Virtusa | 9 | 7.00 |
XIT Solutions | 5 | 4.00 |
YOKOHAMA | 1 | 4.00 |
ZL Technologies | 1 | 10.00 |
© Career Jankari.com – 2025 All Rights Reserved.