Institute Name | BNM Institute of Technology, Bangalore |
Also Known As | BNM IT Bangalore |
Institute Type | Private |
Established | 2001 |
Location | Bangalore, Karnataka |
B.N.M. Institute of Technology, 12th Main Road, 27th Cross, Banashankari Stage II, Bengaluru, Karnataka – 560070
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() |
NIRF Engineering Rankings | 201-250 (2022) | — |
![]() |
NIRF Innovation Rankings | 151-300 (2023) | — |
![]() |
The Week Top Engineering Colleges India | 115 (2024) | 119 (2023) |
![]() |
Outlook India’s Top Pvt. Engineering Colleges | 31 (2024) | 32 (2023) |
![]() |
India Today Top Engineering Colleges | 122 (2024) | 131 (2023) |
B.E./B.Tech. – 4 Years
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹83,526 (KCET seat) ₹2,21,960 (COMEDK seat – AIML, CSE, ECE, ISE) ₹95,000 (COMEDK seat – EEE, ME) |
HOSTEL FEE
Particulars | Amount |
Hostel Seat Rent (per Month) | ₹4,500 (Girls 4-seater) ₹5,000 (Girls 2-seater) ₹4,500 (Boys 4-seater) ₹5,000 (Boys 3-seater) ₹6,000 (Boys 2-seater) |
Mess Charges (per Month) | ₹4,500 |
Highest Package Offered
Rs. 41.06 Lakhs per Annum
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
314e Corporation | 1 | 8.00 – 12.00 |
42 Gears | 2 | 8.00 |
ABB | 5 | 7.50 |
Accenture (Advanced Associate Software Engineer) | 8 | 6.50 |
Accenture (Associate Software Engineer) | 63 | 4.50 |
Accolite | 6 | 8.00 |
Adobe | 1 | 40.92 |
AllGo Vision | 4 | 5.40 |
Amadeus Software Labs | 4 | 9.32 |
Betsol | 14 | 5.00 – 6.00 |
Brillio | 14 | 4.50 |
Byju’s | 1 | 4.00 |
Capgemini (Analyst Role) | 65 | 4.00 |
Capgemini (Senior Analyst Role) | 10 | 7.50 |
Check Point Software Technologies | 7 | 6.50 |
CitiusTech | 3 | 5.50 |
Class Method | 2 | 22.00 |
Codeyoung | 18 | 4.00 |
Cognizant (GenC Elevate Profile) | 19 | 4.00 |
Cognizant (GenC Next Profile) | 4 | 6.75 |
Cognizant (GenC Pro Profile) | 3 | 5.40 |
Cognizant (GenC Profile) | 103 | 4.00 |
Commscope | 2 | 10.00 |
CyRAACS | 2 | 5.50 |
DeltaX | 1 | 3.30 |
Diabsolut | 1 | 6.50 |
EYGDS | 3 | 4.50 |
1 | 41.06 | |
Graphene Health Tech | 3 | 5.00 – 6.00 |
Harman Kordan | 7 | 5.00 |
Hashedin Technologies | 5 | 8.00 |
HCL | 5 | 4.75 |
Health Asyst | 4 | 4.50 |
Hourglass Research | 1 | 5.50 |
HummingWave Technologies | 7 | 7.00 – 7.50 |
IBM (CIO Profile) | 4 | 7.25 |
IBM GBS | 13 | 4.25 |
i-Exceed | 1 | 4.00 |
Incture | 5 | 6.00 |
Infogain | 10 | 4.00 |
Infosys (Digital Specialist Engineer) | 1 | 6.25 |
Infosys (System Engineer) | 3 | 3.60 |
Infrrd | 1 | 9.00 |
Insta V Technologies | 6 | 4.32 |
Kyndryl | 7 | 4.25 |
Legato Health Technologies | 22 | 4.25 |
LTI | 4 | 5.00 – 6.50 |
NEC | 30 | 5.00 |
Netcracker | 1 | 6.50 |
Numocity | 4 | 6.50 |
Oracle | 2 | 5.81 |
Perfios | 9 | 8.00 |
Phonepe | 3 | 14.00 |
Pluto7 | 2 | 3.50 – 4.50 |
Prodapt | 2 | 5.50 |
PwC | 16 | 6.00 |
Quest Global | 3 | 3.00 |
Sapient | 3 | 6.50 |
Sasken Technologies | 4 | 3.70 |
Societe Generale | 24 | 5.30 |
Talerang | 5 | 3.00 – 3.60 |
Target | 5 | 12.30 |
TCS | 32 | 3.36 |
The Math Company | 2 | 4.50 |
Thomson Reuters | 4 | 5.50 |
Thoughtclan Technologies | 15 | 4.80 |
Winwire Technologies | 3 | 3.00 |
Wipro | 47 | 3.50 |
Zensar | 5 | 4.00 |
© Career Jankari.com – 2025 All Rights Reserved.