| Institute Name | Birla Institute of Technology Mesra, Off-Campus Patna |
| Also Known As | BIT Patna |
| Institute Type | Private |
| Established | 2006 |
| Location | Patna, Bihar |
Birla Institute of Technology Mesra, Off-Campus Patna, Samanpura, Patna, Bihar – 800014
Medical | Sports | Boys Hostel | Girls Hostel | Canteen | Wi-Fi | Bank
B.E./B.Tech. – 4 Years
Institute Fee
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹10,000 |
| One Time Fees | ₹72,700 |
| Tuition Fee (per Semester) | ₹1,30,000 |
| Other Fees (per Semester) | ₹16,000 |
| Total | ₹2,28,700 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One Time, Refundable) | ₹5,000 |
| Hostel Charges (per Semester) | ₹15,500 |
| Mess Advance (per Semester) | ₹18,000 (Boys), ₹13,000 (Girls) |
| Total | ₹38,500 (Boys), ₹33,500 (Girls) |
Fee Waivers
General Category Candidates
| %age of Tuition Fee Waiver | CRL Rank range of JEE-Main |
| 100% | 1 – 1000 |
| 75% | 1001 – 2500 |
| 50% | 2501 – 4000 |
SC/ST Category Candidates
| %age of Tuition Fee Waiver | CRL Rank range of JEE-Main |
| 100% | 1 – 5,000 |
| 75% | 5,001 – 15,000 |
| 50% | 15,001 – 25,000 |
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 28.00% |
| Computer Science and Engineering | 100.00% |
| Electrical and Electronics Engineering | 73.00% |
| Electronics and Communication Engineering | 69.00% |
| Information Technology | 100.00% |
| Mechanical Engineering | 44.00% |
Highest Package Offered
Rs. 44.14 lakhs per annum
Average Package Offered
Rs. 11.74 lakhs per annum
Offers Statistics
| Company | No. of Offers |
| Acty Systems | 2 |
| Adani Group | 7 |
| Adrosonic | 1 |
| Amazon | 4 |
| Amdocs | 26 |
| Badri Rai & Company | 4 |
| Broadridge | 7 |
| Byju’s | 2 |
| Cashfree Payments | 1 |
| Coding Age | 7 |
| Cognizant | 32 |
| Devtron | 3 |
| Dhurin | 1 |
| Docquity | 4 |
| Enquero | 4 |
| Eshopbox | 3 |
| GlobalLogic | 1 |
| Incture | 5 |
| Jindal Steel and Power | 7 |
| Mantra Softech | 1 |
| MAQ Software | 3 |
| NRI Fintech | 6 |
| Reliance Jio | 4 |
| Reliance Retail | 1 |
| RoboMQ | 1 |
| RSM US | 1 |
| ServiceNow | 1 |
| Sigmoid | 1 |
| Societe Generale | 4 |
| Taazaa | 1 |
| Techture | 1 |
| Tolaram Group | 2 |
© Career Jankari.com – 2025 All Rights Reserved.